Memory
|
Stock # |
Description | Cash |
|---|---|---|
|
SDRAM DIMM |
||
| ME16X64B | 128 Meg PC100 SDRAM | $27.21 |
| ME32X64B | 256 Meg PC100 SDRAM | $47.21 |
| ME32X64C | 256 Meg PC133 SDRAM | $36.69 |
| ME64X64C | 512 Meg PC133 SDRAM | $75.64 |
|
DDR DIMM |
||
| ME32X643 | 256 Meg PC2700 DDR 333 | $30.00 |
| ME64X643 | 512 Meg PC2700 DDR 333 | $51.71 |
| ME32X644 | 256 Meg PC3200 DDR 400 | $30.57 |
| ME64X644 | 512 Meg PC3200 DDR 400 | $53.86 |
| ME1GB4 | 1024 Meg PC3200 DDR 400 Kingston | $119.75 |
.